Difference between revisions of "Template:3D Math"
From Wikiid
SteveBaker (Talk | contribs) (New page: <br> {| style="margin: 0.5em auto; clear: both;" class="toccolours" cellspacing=1 cellpadding=1 align="center" |align="center"|'''Wikiid Pages relating to 3D Math''' (<sm...) |
SteveBaker (Talk | contribs) |
||
Line 8: | Line 8: | ||
| [[3D Math - Area of a Polygon]]. | | [[3D Math - Area of a Polygon]]. | ||
|- | |- | ||
+ | | [[3D Math - How accurate should a circle be?]] | ||
| [[3D Math - Distance from Point to Infinite Plane]]. | | [[3D Math - Distance from Point to Infinite Plane]]. | ||
|- | |- |
Latest revision as of 12:11, 1 September 2010