Difference between revisions of "RSG: Reference imagery"
From Wikiid
SteveBaker (Talk | contribs) |
SteveBaker (Talk | contribs) |
||
Line 7: | Line 7: | ||
Image:Asteroid-golevka.jpeg | Image:Asteroid-golevka.jpeg | ||
Image:Dawn spacecraft in asteroid belt.jpg | Image:Dawn spacecraft in asteroid belt.jpg | ||
− | + | Image:ESO - The double asteroid Antiope (by).jpg | |
</gallery> | </gallery> | ||
Line 14: | Line 14: | ||
Image:(253) mathilde.jpg | Image:(253) mathilde.jpg | ||
Image:433eros.jpg | Image:433eros.jpg | ||
+ | Image:WholeEros.jpg | ||
Image:243 ida.jpg | Image:243 ida.jpg | ||
Image:951 Gaspra.jpg | Image:951 Gaspra.jpg | ||
Image:AllendeMeteorite.jpg | Image:AllendeMeteorite.jpg | ||
</gallery> | </gallery> |
Revision as of 16:34, 23 March 2010
Here are some inspirational paintings and other graphics - courtesy of NASA (via WikiCommons)
Some real photos: